| 1 | Cairo | 7,786,640 (2006) Governorate |
||||
| 2 | Lagos | 7,937,932 (2006) The 16 local government areas of Lagos proper |
||||
| 3 | Kinshasa | 5,528,000 (1998) Province |
||||
| 4 | Johannesburg-Ekurhuleni (Greater Johannesburg) | 3,888,180 (2007) 2 adjoining Metropolitan municipalities |
||||
| 5 | Khartoum-Umm Durman | 2,919,773 (1993) The three principal cities of the Khartoum agglomeration |
||||
| Mogadishu | 2,855,800 (2011) | [[File:[1]|150px]] | ||||
| 6 | Alexandria | 4,110,015 (2006) Governorate |
||||
| 7 | Abidjan | 4,210,200 (2002) Département |
||||
| 8 | Casablanca | 3,631,061 (2004) Région |
||||
| 9 | Cape Town | 3,497,097 (2007) Metropolitan municipality |
||||
| 10 | Durban | 3,468,086 (2007) Metropolitan municipality |
||||
| 11 | Accra | 1,659,136 (2000) District (Accra Metropolitan Area) |
||||
| 12 | Nairobi | 3,138,295 (2009) Nairobi administrative area |
||||
| 13 | Kano | 2,153,225 (2006) The six local government areas of Kano proper |
||||
| 14 | Ibadan | 1,338,659 (2006) The five local government areas of Ibadan proper |
||||
| 16 | Dar es Salaam | 2,487,288 (2002) Mkoa |
||||
| 17 | Algiers | 2,947,461 (2008) Wilaya |
||||
| 18 | Addis Ababa | 2,738,248 (2007) Astedader |
||||
| 19 | Luanda | 1,823,282 (2002) Provincia |
||||
| 20 | Dakar | 2,452,656 (2005) Région |
||||
19 May, 2013
AFRICAN LARGEST CITIES
CITIES COUNTRY POPULATION
ASIAN MOST POPULATED COUNTRIES
| COUNTRY | TOT. POP % | ||||||||
| 1 | 1,357,379,000 | 31.52 | |||||||
| 2 | 1,257,476,000 | 29.20 | |||||||
| 3 | 248,731,000 | 5.78 | |||||||
| 4 | 207,384,000 | 4.82 | |||||||
| 5 | 154,514,000 | 3.59 | |||||||
| 6 | 127,236,000 | 2.95 | |||||||
| 7 | 98,007,000 | 2.28 | |||||||
| 8 | 89,702,000 | 2.08 | |||||||
| 9 | 76,789,000 | 1.78 | |||||||
| 10 | 76,081,000 | 1.77 | |||||||
| 11 | 67,357,000 | 1.56 | |||||||
| 12 | 62,342,000 | 1.45 | |||||||
| 13 | 50,394,000 | 1.17 | |||||||
| 14 | 35,404,000 | 0.82 | |||||||
| 15 | 30,476,000 | 0.71 | |||||||
| 16 | 30,214,000 | 0.70 | |||||||
| 17 | 30,193,000 | 0.70 | |||||||
| 18 | 27,224,000 | 0.63 | |||||||
| 19 | 25,758,000 | 0.60 | |||||||
| 20 | 25,313,000 | 0.59 | |||||||
| 21 | 25,252,000 | 0.59 | |||||||
| 22 | 23,350,000 | 0.54 | |||||||
| 23 | 22,169,000 | 0.51 | |||||||
| 24 | 20,462,000 | 0.48 | |||||||
| 25 | 17,027,000 | 0.40 | |||||||
| 26 | 14,572,000 | 0.34 | |||||||
| 27 | 9,412,000 | 0.22 | |||||||
| 28 | 8,659,000 | 0.20 | |||||||
| 29 | 8,049,000 | 0.19 | |||||||
| 30 | 8,044,000 | 0.19 | |||||||
| 31 | 7,193,000 | 0.17 | |||||||
| 32 | 6,581,000 | 0.15 | |||||||
| 33 | 6,517,000 | 0.15 | |||||||
| 34 | 5,717,000 | 0.13 | |||||||
| 35 | 5,463,000 | 0.13 | |||||||
| 36 | 5,437,000 | 0.13 | |||||||
| 37 | 4,517,000 | 0.10 | |||||||
| 38 | 4,417,000 | 0.10 | |||||||
| 39 | 4,127,000 | 0.10 | |||||||
| 40 | 3,942,000 | 0.09 | |||||||
| 41 | 3,852,000 | 0.09 | |||||||
| 42 | 3,032,000 | 0.07 | |||||||
| 43 | 2,859,000 | 0.07 | |||||||
| 44 | 1,960,000 | 0.05 | |||||||
| 45 | 1,546,000 | 0.04 | |||||||
| 46 | 1,145,000 | 0.03 | |||||||
| 47 | 887,000 | 0.02 | |||||||
| 48 | 728,000 | 0.02 | |||||||
| 49 | 593,000 | 0.01 | |||||||
| 50 | 407,000 | 0.01 | |||||||
| 51 | 331,000 | 0.01 |
Subscribe to:
Comments (Atom)