| 1 | Cairo | 7,786,640 (2006) Governorate |
||||
| 2 | Lagos | 7,937,932 (2006) The 16 local government areas of Lagos proper |
||||
| 3 | Kinshasa | 5,528,000 (1998) Province |
||||
| 4 | Johannesburg-Ekurhuleni (Greater Johannesburg) | 3,888,180 (2007) 2 adjoining Metropolitan municipalities |
||||
| 5 | Khartoum-Umm Durman | 2,919,773 (1993) The three principal cities of the Khartoum agglomeration |
||||
| Mogadishu | 2,855,800 (2011) | [[File:[1]|150px]] | ||||
| 6 | Alexandria | 4,110,015 (2006) Governorate |
||||
| 7 | Abidjan | 4,210,200 (2002) Département |
||||
| 8 | Casablanca | 3,631,061 (2004) Région |
||||
| 9 | Cape Town | 3,497,097 (2007) Metropolitan municipality |
||||
| 10 | Durban | 3,468,086 (2007) Metropolitan municipality |
||||
| 11 | Accra | 1,659,136 (2000) District (Accra Metropolitan Area) |
||||
| 12 | Nairobi | 3,138,295 (2009) Nairobi administrative area |
||||
| 13 | Kano | 2,153,225 (2006) The six local government areas of Kano proper |
||||
| 14 | Ibadan | 1,338,659 (2006) The five local government areas of Ibadan proper |
||||
| 16 | Dar es Salaam | 2,487,288 (2002) Mkoa |
||||
| 17 | Algiers | 2,947,461 (2008) Wilaya |
||||
| 18 | Addis Ababa | 2,738,248 (2007) Astedader |
||||
| 19 | Luanda | 1,823,282 (2002) Provincia |
||||
| 20 | Dakar | 2,452,656 (2005) Région |
||||
19 May, 2013
AFRICAN LARGEST CITIES
CITIES COUNTRY POPULATION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment