| COUNTRY | POPULATION{in millions} | |||
| China | 1,347 | |||
| India | 1,241 | |||
| United States | 312 | |||
| Indonesia | 238 | |||
| Brazil | 197 | |||
| Pakistan | 177 | |||
| Nigeria | 162 | |||
| Bangladesh | 151 | |||
| Russia | 143 | |||
| Japan | 128 | |||
| Mexico | 115 | |||
| Philippines | 96 | |||
| Viet Nam (Vietnam) | 88 | |||
| Ethiopia | 87 | |||
| Germany | 81.8 | |||
| Egypt | 82.6 | |||
| Iran | 78 | |||
| Turkey | 74 | |||
| Thailand | 69.5 | |||
| Congo, Democratic Republic of | 67.8 | |||
No comments:
Post a Comment